The total violations committed by the Houthi group and the forces of former President Saleh in 13 governorates during the 72-hour period of the truce
A table showing the total violations committed by the Houthi group and the forces of former President Saleh in 13 governorates during the 72-hour period of the armistice from 23:59 on Wednesday 19/10/2016 until Saturday evening 23:59 corresponding to 10/23/2016
| م | Governorate | First day | Second day | Third day | Total |
| 1 | Taiz | 101 | 90 | 196 | 387 |
| 2 | Marib | 4 | 3 | 7 | |
| 3 | Hajjah | 45 | 37 | 22 | 104 |
| 4 | Saada | 21 | 21 | ||
| 5 | Sanaa | 9 | 34 | 43 | |
| 6 | Al-Bayda | 11 | 19 | 4 | 34 |
| 7 | Al-Dhala | 40 | 1 | 18 | 59 |
| 8 | Al-Jawf | 2 | 9 | 4 | 15 |
| 9 | Lahj | 3 | 2 | 5 | |
| 10 | Shabwa | 2 | 1 | 3 | |
| 11 | Ibb | 2 | 1 | 3 | |
| 12 | Capital Secretariat | 10 | 10 | ||
| 13 | Rima | 21 | 21 | ||
| Total | 214 | 165 | 333 | 712 | |





